Yearling Bulls for Sale
(Note: The average Breeding Index for all Yearling Bulls in the Woodleigh Herd is 0.0. Almost all of these bulls rank in the top half of the high growth performance, Woodleigh Herd on Yearling Growth Rate)

Woodleigh 2105 (Polled)
Born: | 4 June, 2021 |
Dam: | Kestral 26th 982 |
Sire: | Downton |
Birth Wgt: | 36kg |
Breeding Index: | +20.4 |
October Wgt: | 576kg |


Woodleigh 2106
Born: | 5 June, 2021 |
Dam: | Duchess Gaillard 35 62 |
Sire: | Distinction |
Birth Wgt: | 40kg |
Breeding Index: | +19.8 |
October Wgt: | 588kg |


Woodleigh 2111 (Polled)
Born: | 6 June, 2021 |
Dam: | Karena 22nd. 971 |
Sire: | Downton |
Birth Wgt: | 40kg |
Breeding Index: | +2.1 |
October Wgt: | 540kg |


Woodleigh 2115 (Polled)
Born: | 7 June, 2021 |
Dam: | Finesse 60th. 858 |
Sire: | Citation |
Birth Wgt: | 45Kg |
Breeding Index: | +9.1 |
October Wgt: | 562kg |


Woodleigh 2123 (Polled)
Born: | 9 June, 2021 |
Dam: | Finesse 47th. 608 |
Sire: | Distinction |
Birth Wgt: | 49kg |
Breeding Index: | +2.4 |
October Wgt: | 574kg |


Woodleigh 2128 (Polled)
Born: | 12 June, 2021 |
Dam: | Jade 30th. 939 |
Sire: | Crown |
Birth Wgt: | 38kg |
Breeding Index: | +14.3 |
October Wgt: | 574kg |


Woodleigh 2130 (Polled)
Born: | 12 June, 2021 |
Dam: | Kirsten 32nd. 946 |
Sire: | Drake |
Birth Wgt: | 40kg |
Breeding Index: | +9.5 |
October Wgt: | 536kg |


Woodleigh 2137 (Polled)
Born: | 14 June, 2021 |
Dam: | Haughty 62nd. 826 |
Sire: | Zircon |
Birth Wgt: | 34kg |
Breeding Index: | -4.4 |
October Wgt: | 487kg |


Woodleigh 2140 (Polled)
Born: | 15 June, 2021 |
Dam: | Gloss 39th. 731 |
Sire: | Drum |
Birth Wgt: | 44Kg |
Breeding Index: | +12.5 |
October Wgt: | 548kg |


Woodleigh 2144 (Polled)
Born: | 16 June, 2021 |
Dam: | Eva 30th. 856 |
Sire: | Citation |
Birth Wgt: | 44Kg |
Breeding Index: | -4.2 |
October Wgt: | 518kg |


Woodleigh 2146 (Polled)
Born: | 17 June, 2021 |
Dam: | Ivory 54th. 831 |
Sire: | Citation |
Birth Wgt: | 42kg |
Breeding Index: | +6.3 |
October Wgt: | 536kg |


Woodleigh 2149 (Polled)
Born: | 18 June, 2021 |
Dam: | Jade 24th. 771 |
Sire: | Drum |
Birth Wgt: | 46kg |
Breeding Index: | +23.4 |
October Wgt: | 566kg |


Woodleigh 2152 (Polled)
Born: | 19 June, 2021 |
Dam: | Celendene 52nd. 732 |
Sire: | Zircon |
Birth Wgt: | 48kg |
Breeding Index: | +35.3 |
October Wgt: | 608kg |


Woodleigh 2161 (Polled)
Born: | 25 June, 2021 |
Dam: | Finesse 24th. 44 |
Sire: | Aragorn |
Birth Wgt: | 54kg |
Breeding Index: | +13.3 |
October Wgt: | 566kg |


Woodleigh 2166 (Polled)
Born: | 28 June, 2021 |
Dam: | Eva 37th. 948 |
Sire: | Crown |
Birth Wgt: | 40kg |
Breeding Index: | -4.5 |
October Wgt: | 485kg |


Woodleigh 2168 (Polled)
Born: | 29 June, 2021 |
Dam: | Haughty 29th. 26 |
Sire: | Aragorn |
Birth Wgt: | 48kg |
Breeding Index: | +23.3 |
October Wgt: | 546kg |


Woodleigh 2178
Born: | 6 July, 2021 |
Dam: | Ivory 51st. 762 |
Sire: | Citation |
Birth Wgt: | 43kg |
Breeding Index: | +13.5 |
October Wgt: | 548kg |


Woodleigh 2179 (Polled)
Born: | 7 July, 2021 |
Dam: | Duchess Gaillard 50. 632 |
Sire: | Zircon |
Birth Wgt: | 60kg |
Breeding Index: | +11.0 |
October Wgt: | 540kg |


Woodleigh 2187
Born: | 16 July, 2021 |
Dam: | Haughty 60th. 821 |
Sire: | Caesar |
Birth Wgt: | 41Kg |
Breeding Index: | +13.4 |
October Wgt: | 506kg |


Woodleigh 2191 (Polled)
Born: | 17 July, 2021 |
Dam: | Blue Belle 235. 811 |
Sire: | Bluestone |
Birth Wgt: | 42kg |
Breeding Index: | +11.8 |
October Wgt: | 540kg |


Woodleigh 2196
Born: | 26 July, 2021 |
Dam: | Haughty 58th. 722 |
Sire: | Citation |
Birth Wgt: | 39Kg |
Breeding Index: | +4.1 |
October Wgt: | 518kg |
