Yearling Bulls for Sale
(Note: The average Breeding Index for all Yearling Bulls in the Woodleigh Herd is 0.0. Almost all of these bulls rank in the top half of the high growth performance, Woodleigh Herd on Yearling Growth Rate)

Woodleigh 1001
Born: | 1 June, 2020 |
Dam: | Highlight 28th 881 |
Sire: | Bluestone |
Birth Wgt: | 37kg |
Breeding Index: | +8.8 |
Sept Wgt: | 552kg |


Woodleigh 1010 (Polled)
Born: | 4 June, 2020 |
Dam: | Blue Belle 236th 876 |
Sire: | Baron |
Birth Wgt: | 41kg |
Breeding Index: | +11.1 |
Sept Wgt: | 534kg |


Woodleigh 1014 (Polled)
Born: | 5 June, 2020 |
Dam: | Ivory 37th 324 |
Sire: | Yeoman |
Birth Wgt: | 44kg |
Breeding Index: | +35.0 |
Sept Wgt: | 630kg |


Woodleigh 1016
Born: | 6 June, 2020 |
Dam: | Duchess Gaillard 58th 843 |
Sire: | Zeus |
Birth Wgt: | 31kg |
Breeding Index: | +3.6 |
Sept Wgt: | 522kg |


Woodleigh 1019 (Polled)
Born: | 8 June, 2020 |
Dam: | Goddess 47th 860 |
Sire: | Zeus |
Birth Wgt: | 39kg |
Breeding Index: | +14.9 |
Sept Wgt: | 540kg |


Woodleigh 1026 (Polled)
Born: | 11 June, 2020 |
Dam: | Blue Belle 230th 761 |
Sire: | Citation |
Birth Wgt: | 36kg |
Breeding Index: | +10.7 |
Sept Wgt: | 544kg |


Woodleigh 1029 (Polled)
Born: | 12 June, 2020 |
Dam: | Finesse 36th 484 |
Sire: | Windsor |
Birth Wgt: | 42kg |
Breeding Index: | +6.7 |
Sept Wgt: | 528kg |


Woodleigh 1039 (Polled)
Born: | 15 June, 2020 |
Dam: | Harmony 18th 466 |
Sire: | Yeoman |
Birth Wgt: | 48kg |
Breeding Index: | +21.9 |
Sept Wgt: | 594kg |


Woodleigh 1042 (Polled)
Born: | 15 June, 2020 |
Dam: | Blue Belle 242nd 829 |
Sire: | Bluestone |
Birth Wgt: | 38kg |
Breeding Index: | +7.5 |
Sept Wgt: | 510kg |


Woodleigh 1050 (Polled)
Born: | 19 June, 2020 |
Dam: | Eva 30th 856 |
Sire: | Zeus |
Birth Wgt: | 35kg |
Breeding Index: | +11.8 |
Sept Wgt: | 532kg |


Woodleigh 1055 (Polled)
Born: | 21 June, 2020 |
Dam: | Duchess Gaillard 51st 655 |
Sire: | Clansman |
Birth Wgt: | 39kg |
Breeding Index: | -0.6 |
Sept Wgt: | 534kg |


Woodleigh 1057 (Polled)
Born: | 22 June, 2020 |
Dam: | Finesse 51st 709 |
Sire: | Citation |
Birth Wgt: | 43kg |
Breeding Index: | +30.9 |
Sept Wgt: | 580kg |


Woodleigh 1063 (Polled)
Born: | 25 June, 2020 |
Dam: | Celendene 41st 268 |
Sire: | Yeoman |
Birth Wgt: | 46kg |
Breeding Index: | +9.0 |
Sept Wgt: | 532kg |


Woodleigh 1064 (Polled)
Born: | 27 June, 2020 |
Dam: | Eva 23rd 658 |
Sire: | Clansman |
Birth Wgt: | 42kg |
Breeding Index: | +7.4 |
Sept Wgt: | 544kg |


Woodleigh 1070
Born: | 1 July, 2020 |
Dam: | Charm 787 |
Sire: | Citation |
Birth Wgt: | 47 |
Breeding Index: | -6.0 |
Sept Wgt: | 483kg |


Woodleigh 1080 (Polled)
Born: | 10 July, 2020 |
Dam: | Finesse 32nd 230 |
Sire: | Atlas |
Birth Wgt: | 48kg |
Breeding Index: | +35.7 |
Sept Wgt: | 588kg |


Woodleigh 1094 (Polled)
Born: | 6 August, 2020 |
Dam: | Jubilee 31st 503 |
Sire: | Zircon |
Birth Wgt: | 52kg |
Breeding Index: | +6.5 |
Sept Wgt: | 498kg |