
|
|
 
|
2023 Performance Data
Click on a column header to sort data
TAG
| LIVE WGT (April) Kg
| BIRTH WEIGHT
| EYE MUSCLE AREA cm2
| SCROTAL cm
| BREEDING INDEX RANK 400-Day
| ESTIMATED LIFETIME LEAN MEAT PRODUCTION G/Day
| RANK
|
2105 | 762 | 36 | 111 | 39 | 4 | 477 | 6 |
2108 | 778 | 49 | 109 | 41 | 2 | 492 | 4 |
2111 | 758 | 40 | 110 | 37 | 14 | 472 | 7 |
2115 | 744 | 45 | 115 | 36 | 10 | 470 | 9 |
2118 | 742 | 45 | 102 | 40 | 1 | 467 | 10 |
2123 | 742 | 49 | 107 | 36 | 13 | 460 | 13 |
2130 | 672 | 40 | 108 | 36 | 9 | 435 | 18 |
2137 | 686 | 34 | 105 | 36 | 17 | 446 | 16 |
2144 | 706 | 44 | 101 | 39 | 16 | 449 | 15 |
2146 | 702 | 42 | 108 | 36 | 11 | 455 | 14 |
2149 | 730 | 46 | 102 | 36 | 3 | 471 | 8 |
2161 | 782 | 54 | 117 | 40 | 7 | 509 | 1 |
2166 | 694 | 40 | 99 | 40 | 18 | 443 | 17 |
2178 | 756 | 43 | 112 | 40 | 5 | 504 | 2 |
2187 | 684 | 41 | 104 | 42 | 6 | 462 | 12 |
2191 | 718 | 42 | 100 | 36 | 8 | 478 | 5 |
2196 | 732 | 39 | 121 | 40 | 12 | 504 | 3 |
2208 | 642 | 42 | 105 | 36 | 15 | 467 | 11 |
A number of performance measures have been provided for each bull to assist buyers in making informed decisions. It is important the data is understood.
Lean meat production in grams per day has been estimated for each bull based on birth date, live weight in early April and meat yields calculated from measured eye muscle area. This measure combines both growth rate and meat yield to produce useful comparative data on these bulls run in one mob.
The breeding index rankings are based on Beef Plan growth data gathered on the Woodleigh herd for 30 years. The measured growth performance of other offspring of the dams of these bulls is incorporated into the growth performance data to produce a Breeding Index, which is a more reliable indicator of each bull's genetic worth.
|
|

|